technology services
No covered names yet in this sector.
Leaderboard
The highest-scoring stocksi on Compounder Score™. Recomputed live from each company's most recent fundamentals and current market cap. The list reflects what we cover today — coverage expands as new fundamentals are ingested.
| # | Ticker | Name | Sector | Market cap | Score | Tier |
|---|---|---|---|---|---|---|
| 1 | HLNE | Hamilton Lane Incorporated Class A Common Stock | investment advice | $3.5B | 100 | Excellent |
| 2 | PAC | Grupo Aeroportuario del Pacifico, S.A.B. de C.V. Amer. Dep. Shares (each rep. 10 Ser. B shares) | — | $14.1B | 100 | Excellent |
| 3 | ESEA | Euroseas Ltd.(Marshall Islands) | — | $504.6M | 98 | Excellent |
| 4 | CASH | Pathward Financial, Inc. Common Stock | national commercial banks | $1.8B | 97 | Excellent |
| 5 | REPX | Riley Exploration Permian, Inc. | crude petroleum & natural gas | $765.0M | 95 | Excellent |
| 6 | AMTD | AMTD IDEA Group American Depositary Shares, each representing six (6) Class A Ordinary Shares | — | $96.8M | 93 | Excellent |
| 7 | HG | Hamilton Insurance Group, Ltd. Class B Common Shares | fire, marine & casualty insurance | $3.2B | 92 | Excellent |
| 8 | NRIM | Northrim BanCorp Inc | savings institution, federally chartered | $573.9M | 91 | Excellent |
| 9 | KNSL | Kinsale Capital Group, Inc. | fire, marine & casualty insurance | $7.2B | 91 | Excellent |
| 10 | HIG | The Hartford Insurance Group, Inc. | fire, marine & casualty insurance | $35.5B | 90 | Excellent |
| 11 | NRP | Natural Resource Partners L.P. | bituminous coal & lignite surface mining | $1.4B | 89 | Excellent |
| 12 | TCOM | Trip.com Group Limited American Depositary Shares | — | $29.3B | 89 | Excellent |
| 13 | FBP | First BanCorp. | state commercial banks | $3.9B | 89 | Excellent |
| 14 | ADBE | Adobe Inc. | services-prepackaged software | $82.5B | 88 | Excellent |
| 15 | APAM | ARTISAN PARTNERS ASSET MANAGEMENT INC. | investment advice | $2.5B | 88 | Excellent |
| 16 | SYF | SYNCHRONY FINANCIAL | finance services | $24.7B | 88 | Excellent |
| 17 | FHI | Federated Hermes, Inc. | investment advice | $4.4B | 88 | Excellent |
| 18 | LX | LexinFintech Holdings Ltd. American Depositary Shares | — | $349.4M | 87 | Excellent |
| 19 | CF | CF Industries Holding, Inc. | agricultural chemicals | $16.8B | 87 | Excellent |
| 20 | ACT | Enact Holdings, Inc. Common Stock | insurance agents, brokers & service | $5.9B | 87 | Excellent |
The same scoring logic applied within each sector. Useful for finding the best names in a specific area without cross-sector comparison.
No covered names yet in this sector.
No covered names yet in this sector.
No covered names yet in this sector.
No covered names yet in this sector.
No covered names yet in this sector.
No covered names yet in this sector.
The fat-pitch alert fires when a Compounder Score 75+ stock on your watchlist drops into a cheap earnings-yield band. Free tier includes 3 alert rules.
Create a free accountEducational use only. Compounder Score is a quality signal, not a recommendation.